Technology Type | Open-loop Pumped Hydro Storage |
Rated Power | 40000 kW |
Duration at Rated Power (HH:MM) | 0:15.00 / 0.00 |
URL | More about Niederwartha Pumped Storage Power Station |
Status | Operational |
Project Includes Multiple Systems | No |
Location | Niederwartha, Saxony |
ISO/RTO | N/A |
Utility Type | |
Paired Grid Resource | Transmission |
Project Includes Multiple Systems | No |
Ownership Model | Third-Party-Owned |
Equity Owner 1 | Vattenfall |
Performance | Working Capacity: 591 MWh |
Service Use Case | Electric Energy Time Shift Electric Supply Capacity Electric Supply Reserve Capacity - Spinning Frequency Regulation Voltage Support |
Print to PDF
You may use your computer system's built-in dialog to obtain a PDF of this page through the Print menu. Print this page, then choose Print to PDF or Save to PDF near the bottom of the dialog box.
Print and Save to PDFThank you for using the Global Energy Storage Database. Please provide your e-mail address to download the data. Upon filling out the form you will receive an email with a link to the full data set you requested.
Suggest Update
Thank you for using the Global Energy Storage Database. Please provide the following information to help us research your update to this content.