Technology Type | Lead-acid Battery |
Rated Power | 8 kW |
Duration at Rated Power (HH:MM) | 0:15.00 / 0.00 |
URL | More about Long Island Power Authority Long Island Smart Energy Corridor |
Status | Operational |
Commissioning On | 05.02.2010 |
Project Includes Multiple Systems | No |
Location | 333 Earle Ovington Boulevard |
ISO/RTO | NYISO |
Utility | Long Island Power Authority (LIPA) |
Utility Type | Public Owned |
Paired Grid Resource | |
Project Includes Multiple Systems | No |
Ownership Model | Utility-Owned |
Equity Owner 1 | Long Island Power Authority |
Performance | Performance metrics not available |
Service Use Case | Electric Energy Time Shift |
Funding Source 1 | Federal/National Office of Electricity and Reliability – RD&D Department of Energy, Office of Electricity - Smart Grid Demonstration Program $12496047 |
Print to PDF
You may use your computer system's built-in dialog to obtain a PDF of this page through the Print menu. Print this page, then choose Print to PDF or Save to PDF near the bottom of the dialog box.
Print and Save to PDFThank you for using the Global Energy Storage Database. Please provide your e-mail address to download the data. Upon filling out the form you will receive an email with a link to the full data set you requested.
Suggest Update
Thank you for using the Global Energy Storage Database. Please provide the following information to help us research your update to this content.