Technology Type | Zinc-nickel Oxide Flow Battery |
Rated Power | 100 kW |
Duration at Rated Power (HH:MM) | 0:15.00 / 2.00 |
URL | More about UEP CCNY Demonstration |
Status | Operational |
Commissioning On | DD.06.YYYY |
Project Includes Multiple Systems | No |
Location | 160 Convent Ave. |
ISO/RTO | NYISO |
Utility | Consolidated Edison Company of New York (Con Edison) |
Utility Type | Investor Owned |
Paired Grid Resource | Secondary Distribution |
Project Includes Multiple Systems | No |
Ownership Model | Third-Party-Owned |
Equity Owner 1 | Urban Electric Power |
Energy Storage Technology Provider | Urban Electric Power |
Developer | CUNY Energy Institute |
Performance | High total system energy efficiency >85% |
Service Use Case | Electric Bill Management |
Funding Source 1 | Federal/National Government – RD&D Advanced Research Projects Agency-Energy (ARPA-E) - Grid Scale Rampable Intermittent Dispatchable Storage (GRIDS) $2997133 |
Funding Source 2 | State/Provincial/Regional RD&D NYSERDA - NY Battery and Energy Storage Technology (NY-BEST) $250000 |
Research Institution | CUNY Energy Institute |
Research Institution URL | http://www.cuny.edu/site/energy.html |
Print to PDF
You may use your computer system's built-in dialog to obtain a PDF of this page through the Print menu. Print this page, then choose Print to PDF or Save to PDF near the bottom of the dialog box.
Print and Save to PDFThank you for using the Global Energy Storage Database. Please provide your e-mail address to download the data. Upon filling out the form you will receive an email with a link to the full data set you requested.
Suggest Update
Thank you for using the Global Energy Storage Database. Please provide the following information to help us research your update to this content.