Technology Type | Lead-acid Battery |
Rated Power | 25 kW |
Duration at Rated Power (HH:MM) | 0:15.00 / 10.00 |
URL | More about Bundaberg Christian College |
Status | Operational |
Commissioning On | DD.03.YYYY |
Project Includes Multiple Systems | No |
Location | 234 Ashfield Rd |
ISO/RTO | N/A |
Utility Type | Cooperative (Customer Owned) |
Paired Grid Resource | |
Project Includes Multiple Systems | No |
Ownership Model | Customer-Owned |
Equity Owner 1 | Bundaberg Christian College |
Equity Owner 1 Percent | 100% |
Energy Storage Technology Provider | HID Australia |
Power Electronics Provider | Selectronic |
Integrator Company | Gem Energy Australia |
O&M Contractor | Gem Energy Australia |
Developer | Gem Energy Australia |
Projected Project Lifetime | 18 years |
Performance | http://gemenergy.com.au.solar-log.com/BCC_Graphic.html?c |
Capital Expenditure | $654416 |
Service Use Case | Electric Bill Management Electric Bill Management with Renewables Onsite Renewable Generation Shifting Renewables Capacity Firming Renewables Energy Time Shift |
Funding Source 1 | Private/Third Party |
Research Institution | Gem Energy Australia |
Print to PDF
You may use your computer system's built-in dialog to obtain a PDF of this page through the Print menu. Print this page, then choose Print to PDF or Save to PDF near the bottom of the dialog box.
Print and Save to PDFThank you for using the Global Energy Storage Database. Please provide your e-mail address to download the data. Upon filling out the form you will receive an email with a link to the full data set you requested.
Suggest Update
Thank you for using the Global Energy Storage Database. Please provide the following information to help us research your update to this content.